Dione: Difference between revisions
From Project Dione
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Unfinished}}{{Distinguish|Dione (Planet)}} | {{Unfinished}}{{Distinguish|Dione (Planet)}} | ||
'''Dione''' is a binary star system comprised of the | The '''Dione''' star system is a binary star system comprised of the binary pair [[wikipedia:K-type_main-sequence_star|K5 dwarf]] ''Dione A'' and the white dwarf ''Dione B'', the [[wikipedia:Black_hole|black hole]] ''Dione Prime'' and the planet of [[Dione (Planet)|Dione]], rotating around Dione A. | ||
[[File:Dione-system-orrery.gif|alt=Dione star system|thumb|The Dione star system as a schematic. Subject to change.]] | |||
[[File:Dione system | |||
= Dione A = | = Dione A = | ||
= | = Dione B = | ||
[[Category:General]] | [[Category:General]] | ||
Latest revision as of 19:12, 27 July 2026
This article is unfinished.
This article is currently under construction or unfinished.
Not to be confused with Dione (Planet).
The Dione star system is a binary star system comprised of the binary pair K5 dwarf Dione A and the white dwarf Dione B, the black hole Dione Prime and the planet of Dione, rotating around Dione A.

