Dione: Difference between revisions
m Rev |
m Update category |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Dione System.png|thumb|Artist's impression of the Kepler-16 binary star system.]] | {{Draft}}[[File:Dione System.png|thumb|Artist's impression of the Kepler-16 binary star system.]] | ||
'''Dione''' is the name of a planet in the System of [[wikipedia:Kepler-16b|Kepler-16]]. It is approximately the size of Jupiter with a characteristic Saturn-like ring system around its y-axis. It lies in the habitable zone, but nearer than the planet Kepler-16 with a distance of 245.4 ± 0.5 light-years. The planet circles the binary sun pair ''Kepler-16A'' (a [[wikipedia:K-type_main-sequence_star|K-type main-sequence star]]) and ''Kepler-16B'' (a [[wikipedia:Red_dwarf|M-type red dwarf]]), and is protected by a magical barrier from human observation.<ref>https://en.wikipedia.org/wiki/Kepler-16b</ref> | '''Dione''' is the name of a planet in the System of [[wikipedia:Kepler-16b|Kepler-16]]. It is approximately the size of Jupiter with a characteristic Saturn-like ring system around its y-axis. It lies in the habitable zone, but nearer than the planet Kepler-16 with a distance of 245.4 ± 0.5 light-years. The planet circles the binary sun pair ''Kepler-16A'' (a [[wikipedia:K-type_main-sequence_star|K-type main-sequence star]]) and ''Kepler-16B'' (a [[wikipedia:Red_dwarf|M-type red dwarf]]), and is protected by a magical barrier from human observation.<ref>https://en.wikipedia.org/wiki/Kepler-16b</ref> | ||
Line 13: | Line 13: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category: | [[Category:Draft]] | ||
[[Category:Planets]] |
Latest revision as of 22:19, 7 September 2025
Draft! |

Dione is the name of a planet in the System of Kepler-16. It is approximately the size of Jupiter with a characteristic Saturn-like ring system around its y-axis. It lies in the habitable zone, but nearer than the planet Kepler-16 with a distance of 245.4 ± 0.5 light-years. The planet circles the binary sun pair Kepler-16A (a K-type main-sequence star) and Kepler-16B (a M-type red dwarf), and is protected by a magical barrier from human observation.[1]
Characteristics
Dione is rich in valuable minerals, both rare and common. It has similar morphology to Earth, however is about three times bigger, with a hollow, mostly unexplored core hosting the Goddess of the Void. It is inhabited by Mortals, Immortals and countless types of plants and animals.